
Cessna 172
Short regional hops, scenic flights and flight training.

Charter and SoundPass fly under Part 135; fractional under Part 91 Subpart K; training and rental under Part 91.
All five aircraft types.

Short regional hops, scenic flights and flight training.

The workhorse: families, small groups and gear.
Flies forCharterSoundPassFlightseeingTraining

The fast piston that turns a longer trip into a day trip.
Flies forCharterSoundPassFractional

Twin engines and nine passenger seats, for groups, gear and longer regional legs.
Flies forCharterSoundPassFlightseeing

The light jet: pressurized, above the weather, back the same day.
Flies forCharterFractional
| Specification | Cessna 172 | Cessna 206 | Cirrus SR22 | Tecnam P2012 | Embraer Phenom 100 |
|---|---|---|---|---|---|
| Passengers | Up to 3, with light bags | Up to 5, with bags | Up to 3, with bags | Up to 9, with bags | Up to 5, with bags |
| Cruise speed | About 120 knots (140 mph) | About 145 knots (165 mph) | About 180 knots (205 mph) | About 190 knots (220 mph) | About 390 knots (450 mph) |
| Practical range | About 350 miles, or 2 to 3 hours of flying | About 550 miles, or 3 to 4 hours of flying | About 900 miles, or 4 to 5 hours of flying | About 1,000 miles per leg, or 4 to 5 hours of flying | About 1,250 miles, or around three hours of flying |
| Baggage | Soft bags in the rear baggage area; best for light luggage | Room behind the seats, loaded through wide rear double doors | Rear baggage compartment with its own outside door | Nose and rear baggage compartments, each with its own outside door | Nose compartment and a large aft compartment, both loaded from outside |
| Cabin | Four seats, heated, unpressurized; high wing for a clear view down | Six seats, heated, unpressurized; high wing for a clear view down | Unpressurized; air conditioning, cabin heat and supplemental oxygen | Unpressurized; air conditioning and cabin heat, large windows, airstair door | Pressurized; club seating and an enclosed aft lavatory |
| Engines | One Lycoming piston engine | One Continental piston engine | One Continental piston engine | Two Lycoming piston engines | Two Pratt & Whitney Canada PW617F-E turbofans |
| Flight deck | Traditional six-pack analog flight instruments with a Garmin 430 GPS | Traditional six-pack analog flight instruments with a Garmin 430 GPS | Garmin Perspective+ with GFC 700 autopilot | Garmin G1000 NXi | Garmin G1000 NXi |
| Flies for | Charter · SoundPass · Flightseeing · Training · Rental | Charter · SoundPass · Flightseeing · Training | Charter · SoundPass · Fractional | Charter · SoundPass · Flightseeing | Charter · Fractional |
The same aircraft can fly for more than one program. What changes is the part of the FAA rules the flight is operated under, and who is responsible for it. What does not change is how we work: we train, fly and maintain to the strictest standard across all three.
Charter · SoundPass · Flightseeing
Commercial flights under our FAA Part 135 air carrier certificate. Our dispatch, our crews on a recurrent training schedule, and our maintenance program.
Fractional ownership
Owners of a share fly under the FAA's fractional ownership rules, with Citizen Air Management, LLC as program manager, handling crew, scheduling and upkeep. Buy or lease a share.
Training · Rental
Lessons, ratings and endorsements with our instructors, and rental for checked-out pilots, in aircraft maintained on the same schedule as the rest of the fleet.

One page per aircraft, with the same figures as these pages. Print one, or send it to whoever is traveling with you.